Students eligible for e-grantz
Students eligible for e-grantz 2023-25 Batch
Sl. No. | Admn. No. | Date of Admission | Name of Student | Optional Subject | Caste |
1 | 1968 | 03.08.2023 | Nayana Narayanan | English | Pulayan (SC) |
2 | 1976 | 04.08.2023 | Pooja K. | Natural Science | Vannan (SC) |
3 | 2017 | 11.08.2023 | Kaniha P. | English | Chakliyan (SC) |
4 | 2028 | 12.09.2023 | Rudrapriya G.R. | Physical Science | Vannan (SC) |
5 | 1986 | 04.08.2023 | Jacob Jondel George | Social Science | SC Converted to Christianity (OBX) OEC |
6 | 1989 | 04.08.2023 | Ragi M. | Mathematics | Dheevara (OEC) |
7 | 1989 | 04.08.2023 | Athulya V. | Social Science | Kulala (OEC) |
8 | 1960 | 03.08.2023 | Dyuthin Sajeev M.P. | Physical Science | Kanisan (OBC-H) |
9 | 1940 | 02.08.2023 | Vyshna Das P.V. | Natural Science | Maniyani (OBC-H) |
10 | 1957 | 02.08.2023 | Ayana E.P. | Mathematics | Maniyani (OBC-H) |
11 | 1962 | 03.08.2023 | Aswathi P. | Mathematics | Maniyani (OBC-H) |
12 | 1973 | 03.08.2023 | Anusha Mohan P.C. | Natural Science | Vaniya (OBC-H) |
13 | 2004 | 07.08.2023 | Sreeshma M.V. | English | Maniyani (OBC-H) |
14 | 2011 | 08.08.2023 | Ragi E.V. | Mathematics | Maniyani (OBC-H) |
15 | 2014 | 09.08.2023 | Jilsy Ramesh | Physical Science | Saliyas (OBC-H) |
Students eligible for e-grantz 2022-24 Batch
Sl. No. | Admn. No. | Date of Admission | Name of Student | Optional Subject | Caste |
1 | 1843 | 14.09.2022 | Joshna A. | English | Pulayan (SC) |
2 | 1888 | 20.09.2022 | Drishya T. | English | Cheruman (SC) |
3 | 1795 | 12.09.2022 | Anagha Panayan | English | Pulayan (SC) |
4 | 1877 | 19.09.2022 | Abhinav M.K. | Physical Science | Vannan (SC) |
5 | 1789 | 12.09.2022 | Amritha K. | Mathematics | Saliyas (OBC-H) |
6 | 1892 | 28.09.2022 | Aiswarya K.V. | Mathematics | Maniyani (OBC-H) |
7 | 1896 | 30.09.2022 | Aswathi V.V. | Natural Science | Vaniyan (OBC-H) |
8 | 1836 | 14.09.2022 | Anagha K. | Natural Science | Saliyas (OBC-H) |
9 | 1791 | 12.09.2022 | Aswini P. | Natural Science | Vaniyan (OBC-H) |
10 | 1803 | 13.09.2022 | Ambili P. | Natural Science | Vaniyan (OBC-H) |
11 | 1817 | 14.09.2022 | Sajana S. | Natural Science | Saliyas (OBC-H) |
12 | 1863 | 15.09.2022 | Aiswarya K.T. | Physical Science | Maniyani (OBC-H) |
13 | 1775 | 12.09.2022 | Rajasree K.C. | Natural Science | Kulala (OEC) |
14 | 1778 | 12.09.2022 | Anjana M. | Physical Science | Dheevara, Mokaya (OEC) |
15 | 1879 | 19.09.2022 | Vijila Sukumaran P. | Physical Science | Maniyani, Yadava (OBC-H) |
16 | 1812 | 14.09.2022 | Harsha C. | Physical Science | Saliyas (OBC-H) |
17 | 1871 | 16.09.2022 | Sneha K. | Social Science | Saliyas (OBC-H) |
18 | 1890 | 26.09.2022 | Nikhila P. | Physical Science | Mavilan (ST) |
Students eligible for e-grantz 2021-2023 Batch
Sl. No. | Admn No. | Date of Admission | Name | Optional Subject | Caste |
1 | 1666 | 29.10.2021 | Anju K. | Natural Science | Pulayan (SC) |
2 | 1694 | 01.11.2021 | Sneha M.P. | Physical Science | Valluvan (SC) |
3 | 1721 | 01.11.2021 | Rahna T. | Social Science | Pulayan (SC) |
4 | 1754 | 02.11.2021 | Radhika P.P. | English | Vannan (SC) |
5 | 1670 | 29.10.2021 | Amritha P.V. | Social Science | Vaniya (OBC-H) |
6 | 1710 | 01.11.2021 | Bhavya P. | English |
Vaniya (OBC-H) |
7 | 1714 | 01.11.2021 | Shilpa C.V. | Physical Science |
Maniyani (OBC-H) |
8 | 1716 | 01.11.2021 | Namitha P. | Social Science |
Maniyani (OBC-H) |
9 | 1717 | 01.11.2021 | Varsha K. | Natural Science | Vaniya (OBC-H) |
10 | 1718 | 01.11.2021 | Aswathi O.K. | Physical Science | Vaniya (OBC-H) |
11 | 1749 | 02.11.2021 | Sooryasree N.V. | Natural Science | Vaniya (OBC-H) |
12 | 1751 | 02.11.2021 | Sanya Vinod | Mathematics | Saliyas (OBC-H) |
13 | 1664 | 29.10.2021 | Akhila M. | Natural Science | Mavilan (ST) |
Students eligible for e-grantz 2020-22 Batch
Sl. No. | Admn No. | Date of Admission | Name of Student | Optional Subject | Caste |
1 | 1562 | 08.12.2020 | Akhila S. | Natural Science | Pulluvan (SC) |
2 | 1642 | 11.12.2020 | Ashitha Krishnan E. | English | Pulayan (SC) |
3 | 1627 | 10.12.2020 | Athira K. | Social Science | Pulayan (SC) |
4 | 1569 | 08.12.2020 | Layana M.K. | Mathematics | Malayan (SC) |
5 | 1546 | 07.12.2020 | Anupriya C.V. | Natural Science | Maratti (ST) |
6 | 1572 | 08.12.2020 | Keerthi P. | Physical Science | Kulala (OEC) |
7 | 1555 | 07.12.2020 | Sreedhanya S. | Physical Science | Dheevara-Mokaya (OEC) |
8 | 1650 | 11.12.2020 | Kavya Balakrishnan T. | Social Science | Malayalar (OEC) |
9 | 1564 | 08.12.2020 | Nidhila P.V. | Social Science | Maniyani (OBC-H) |
10 | 1574 | 09.12.2020 | Rasitha Lakshmi P. | Physical Science | Maniyani (OBC-H) |
11 | 1647 | 11.12.2020 | Saranya K. | Physical Science | Maniyani (OBC-H) |
12 | 1552 | 07.12.2020 | Hima T. | Social Science | Maniyani (OBC-H) |
13 | 1639 | 11.12.2020 | Binisha K.V. | Natural Science | Maniyani (OBC-H) |
14 | 1649 | 11.12.2020 | Aswini P.V. | Natural Science | Vaniya (OBC-H) |