Students Union
Students Union 2024-2025
Sl. No. | Name of the Student Teacher | Optional Subject | Name of the Post |
1 | Akheela A.P. | Mathematics | Chairperson |
2 | Nayana T. | English | Vice Chairperson |
3 | Athul Krishnan E.V. | Physical Science | General Secretary |
4 | Arya K.V. | English | Joint Secretary |
5 | Sayanth P. | Physical Science | Fine Arts Secretary |
6 | Muhammed Hayaz A.C. | English | Student Editor |
7 | Mohammed Anas N.M. | Mathematics | General Captain |
8 | Shyamjith M.T. | Social Science | UUC |
9 | Revathi R. | English | Class Representative |
10 | Vyshnavi Ratheesan V. | Mathematics | Class Representative |
11 | Namitha Ramachandran | Natural Science | Class Representative |
12 | Aashna M. | Physical Science | Class Representative |
13 | Asritha B.K. | Social Science | Class Representative |
Students Union 2023-2024
Sl. No. | Name of the Student Teacher | Optional Subject | Name of the Post |
1 | Muhammed Thowfeer C.V. | Social Science | Chairman |
2 | Anand B. Prakash | Social Science | Vice Chairman |
3 | Krishnadas N.M. | Physical Science | General Secretary |
4 | Chaithanya K. | English | Joint Secretary |
5 | Sruthi C. | Mathematics | Fine Arts Secretary |
6 | Shabana P.T. | English | Student Editor |
7 | Jacob Jondel George | Social Science | General Captain |
8 | Athul Das | Physical Science | UUC |
9 | Mubassira Aboobacker | English | Class Representative |
10 | Ayishabi K.P. | Mathematics | Class Representative |
11 | Sisira Sanil | Natural Science | Class Representative |
12 | Soumya C. | Physical Science | Class Representative |
13 | Shabna T.M.V. | Social Science | Class Representative |
Students Union 2022-2023
Sl. No. | Name of the Student Teacher | Optional Subject | Name of the Post |
1 | Athish M.V. | Physical Science | Chairman |
2 | Niyasudheen P.P. | Social Science | Vice Chairman |
3 | Sajana S. | Natural Science | General Secretary |
4 | Megha C. | Mathematics | Joint Secretary |
5 | Chaithanya Madhav | Natural Science | Fine Arts Secretary |
6 | Nikhila P. | Mathematics | Student Editor |
7 | Gokul Raj V. | Physical Science | General Captain |
8 | Reshma V.K. | Physical Science | UUC |
9 | Pooja Madhusoodhanan P. | English | Class Representative |
10 | Geethendu K. | Mathematics | Class Representative |
11 | Anusree S. | Natural Science | Class Representative |
12 | Swathi Krishna P.V. | Physical Science | Class Representative |
13 | Anjali S. | Social Science | Class Representative |
Students Union 2021-2022
Sl. No. | Name of the Student Teacher | Optional Subject | Name of the Post |
1 | Sreerag U.V. | English | Chairman |
2 | Sahala P.P. | Physical Science | Vice Chairperson |
3 | Varsha K. | Natural Science | General Secretary |
4 | Anjali N.V. | English | Joint Secretary |
5 | Safwan M. | Social Science | Fine Arts Secretary |
6 | Neeraj Aravindan | English | Student Editor |
7 | Muhammed Jasir K.K. | English | General Captain |
8 | Arun Kumar K.G. | Physical Science | UUC |
9 | Santra Jose | English | Class Representative |
10 | Sangeetha T. | Mathematics | Class Representative |
11 | Sachithra Kizhakepurayil | Natural Science | Class Representative |
12 | Suharabi T.P. | Physical Science | Class Representative |
13 | Chaithanya K.K. | Social Science | Class Representative |
Students Union 2020-2021
Sl. No. | Name of the Student Teacher | Optional Subject | Name of the Post |
1 | Karishma Kunjikannan | Mathematics | Chairperson |
2 | Athira Rajeendran | Physical Science | Vice Chairperson |
3 | Binisha K.V. | Natural Science | General Secretary |
4 | Athira P. | Physical Science | Joint Secretary |
5 | Anagha Raghunath K.V. | Natural Science | Fine Arts Secretary |
6 | Harsha Mukundan | Physical Science | Student Editor |
7 | Manu P.V. | English | General Captain |
8 | Naveena T.V. | English | Class Representative |
9 | Vishnu P.V. | Mathematics | Class Representative |
10 | Priya P.V. | Natural Science | Class Representative |
11 | Sreedhanya S. | Physical Science | Class Representative |
12 | Jeeshma Vijayan V.P. | Social Science | Class Representative |
Students Union 2019-2020
Sl. No. | Name of the Student Teacher | Optional Subject | Name of the Post |
1 | Keerthana N.V. | Natural Science | Chairperson |
2 | Alden Denver Menzel | Natural Science | Vice Chairman |
3 | Varna K. Nambiar | English | General Secretary |
4 | Mashoora Abdul Majeed | Natural Science | Joint Secretary |
5 | Manya Gop | Physical Science | Fine Arts Secretary |
6 | Revathi K.P. | English | Student Editor |
7 | Jeena Dasan K. | English | General Captain |
8 | Athul Babu | Social Science | UUC |
9 | Farsana P.K. | English | Class Representative |
10 | Babisha K. | Mathematics | Class Representative |
11 | Shalabha N. | Natural Science | Class Representative |
12 | Siji T.K. | Physical Science | Class Representative |
13 | Vachana | Social Science | Class Representative |